| ID | Name | Count |
| OSBWoodStack | OSB Wood Stack | 1 |
| air | Air | 330317 |
| airConditionVentFan | Vent Fan | 1 |
| airConditionVentFanDouble | Vent Fan, Double | 1 |
| airConditioner | Air Conditioner | 1 |
| apartmentMailboxClosedBlue | Mailbox, Closed | 1 |
| apartmentMailboxClosedGreen | Mailbox, Closed | 1 |
| apartmentMailboxClosedGrey | Mailbox, Closed | 1 |
| apartmentMailboxClosedRed | Mailbox, Closed | 1 |
| apartmentMailboxClosedWhite | Mailbox, Closed | 1 |
| apartmentMailboxClosedYellow | Mailbox, Closed | 1 |
| apartmentMailboxOpenBlue | Mailbox, Open | 1 |
| apartmentMailboxOpenGreen | Mailbox, Open | 1 |
| apartmentMailboxOpenGrey | Mailbox, Open | 1 |
| apartmentMailboxOpenRed | Mailbox, Open | 1 |
| apartmentMailboxOpenWhite | Mailbox, Open | 1 |
| apartmentMailboxOpenYellow | Mailbox, Open | 1 |
| arrowHelper | Arrow Helper | 1 |
| autoTurret | SMG Auto Turret | 1 |
| barStool | Bar Stool Red | 1 |
| barStoolBlack | Bar Stool Black | 1 |
| barStoolBlue | Bar Stool Blue | 1 |
| barStoolBrown | Bar Stool Brown | 1 |
| barStoolGreen | Bar Stool Green | 1 |
| barStoolGrey | Bar Stool Grey | 1 |
| barStoolPink | Bar Stool Pink | 1 |
| barStoolWhite | Bar Stool White | 1 |
| barbedFence | Barbed Wire Fence | 1 |
| barbedWireSheet | Barbed Wire | 1 |
| barracksChair | Barracks Chair | 1 |
| bathroomStallCTRBeam | Bathroom Stall Wall Top Support | 1 |
| bathroomStallDoor | Bathroom Stall Door | 1 |
| bathroomStallSCTRBeam | Bathroom Stall Door Top Support | 1 |
| bathroomStallSupport | Bathroom Stall Support | 1 |
| bathroomStallSupportLeft | Bathroom Stall Support Left | 1 |
| bathroomStallSupportRight | Bathroom Stall Support Right | 1 |
| bathroomStallWall | Bathroom Stall Wall | 1 |
| bed02 | King Size Bed | 1 |
| bedroll | Bedroll | 1 |
| bedrollArmyGreen | Bedroll Army Green | 1 |
| bedrollArmyGreenPOI | Bedroll Army Green (POI) | 1 |
| bedrollBlue | Bedroll Blue | 1 |
| bedrollGreen | Bedroll Green | 1 |
| bedrollGrey | Bedroll Grey | 1 |
| bedrollOrange | Bedroll Orange | 1 |
| bedrollPOI | Bedroll (POI) | 1 |
| bedrollPink | Bedroll Pink | 1 |
| bedrollPurple | Bedroll Purple | 1 |
| bedrollRed | Bedroll Red | 1 |
| bedrollWhite | Bedroll White | 1 |
| bedrollYellow | Bedroll Yellow | 1 |
| birdBathPlanter | Bird Bath Planter | 1 |
| bladeTrap | Blade Trap | 1 |
| bleachersBottomMiddle | Bleachers Bottom Middle | 1 |
| bleachersBottomSupport | Bleachers Bottom Support | 1 |
| bleachersSupport | Bleachers Support | 1 |
| bleachersTopMiddle | Bleachers Top Middle | 1 |
| bleachersTopSupport | Bleachers Top Support | 1 |
| bleachersUnderneathMiddle | Bleachers Underneath Middle | 1 |
| bleachersUnderneathSupport | Bleachers Underneath Support | 1 |
| bodyBagBlack | Body Bag Black | 1 |
| bodyBagBlackFlies | Body Bag Black, Flies | 1 |
| bodyBagPair | Body Bag Pair | 1 |
| bodyBagPairMixed | Body Bag Mixed | 1 |
| bodyBagPairYellow | Body Bag Pair Yellow | 1 |
| bodyBagPile | Body Bag Pile | 1 |
| bodyBagPileMix | Body Bag Pile Mix | 1 |
| bodyBagYellow | Body Bag Yellow | 1 |
| bodyBagYellowFlies | Body Bag Yellow, Flies | 1 |
| breakerBoxBroken | Breaker Box Broken | 1 |
| breakerBoxClosed | Breaker Box Closed | 1 |
| breakerBoxOpen | Breaker Box Open | 1 |
| breakerBoxWallClosed | Breaker Box Wall Closed | 1 |
| breakerBoxWallOpen | Breaker Box Wall Open | 1 |
| brickCTRQuarterBroken | Brick 1/4 CTR Broken | 1 |
| bricksStack | Brick Stack | 1 |
| bridgeConcreteBlock | Bridge Concrete Block | 1 |
| bridgeMetalRivetBlock | Bridge Metal Rivet Block | 1 |
| bridgeWoodBlock | Bridge Wood Block | 1 |
| bunkBedFrame | Bunk Bed, Frame | 1 |
| bunkBedMade | Bunk Bed, Made | 1 |
| bunkBedMattress | Bunk Bed, Mattress | 1 |
| bunkBedMessy | Bunk Bed, Messy | 1 |
| burningBarrelPlayer | Burning Barrel | 1 |
| burntWoodBlock1 | Burnt Wood Block 1 | 1 |
| burntWoodBlock2 | Burnt Wood Block 2 | 1 |
| burntWoodBlock3 | Burnt Wood Block 3 | 1 |
| burntWoodBlock4 | Burnt Wood Block 4 | 1 |
| burntWoodBlock5 | Burnt Wood Block 5 | 1 |
| burntWoodBlock6 | Burnt Wood Block 6 | 1 |
| burntWoodRamp7 | Burnt Wood Ramp 7 | 1 |
| burntWoodRoof | Burnt Wood Roof | 1 |
| burntWoodWedge7 | Burnt Wood Wedge 7 | 1 |
| cable1 | Cable1 | 1 |
| campfire | Campfire | 1 |
| candelabraLight | Candelabra | 1 |
| candleTableLight | Candle Table (POI) | 1 |
| candleWallLight | Candle Wall (POI) | 1 |
| cashRegisterConveyorCorner | Cash Register Conveyor Corner | 1 |
| cashRegisterConveyorMiddle | Cash Register Conveyor Middle | 1 |
| cashRegisterConveyorStraight | Cash Register Conveyor Straight | 1 |
| cashRegisterScanner | Cash Register Scanner | 1 |
| ceilingFanLight | Ceiling Fan Light (POI) | 1 |
| ceilingLight01 | Simple Light (POI) | 1 |
| ceilingLight01_2x2 | Simple Light 2x2 (POI) | 1 |
| ceilingLight02 | Silver Dome Light (POI) | 1 |
| ceilingLight02Brass | Brass Dome Light (POI) | 1 |
| ceilingLight02Brass_2x2 | Brass Dome Light 2x2 (POI) | 1 |
| ceilingLight02_2x2 | Silver Dome Light 2x2 (POI) | 1 |
| ceilingLight04 | Warehouse Ceiling Light (POI) | 1 |
| ceilingLight05 | Silver Glass Light (POI) | 1 |
| ceilingLight05Brass | Brass Glass Light (POI) | 1 |
| ceilingLight07 | Fluorescent Light (POI) | 1 |
| ceilingLight07_2x2 | Fluorescent Light 2x2 (POI) | 1 |
| chainlinkFenceBottomPlain | Chain Link Bottom Plain | 1 |
| chainlinkFenceBottomPlainCorner | Chain Link Bottom Plain Corner | 1 |
| chainlinkFenceBottomPlainPoleLeft | Chain Link Bottom Plain Pole Left | 1 |
| chainlinkFenceBottomPlainPoleRight | Chain Link Bottom Plain Pole Right | 1 |
| chainlinkFenceBottomRail | Chain Link Bottom Rail | 1 |
| chainlinkFenceBottomRailPoleCorner | Chain Link Bottom Rail Pole Corner | 1 |
| chainlinkFenceBottomRailPoleLeft | Chain Link Bottom Rail Pole Left | 1 |
| chainlinkFenceBottomRailPoleRight | Chain Link Bottom Rail Pole Right | 1 |
| chainlinkFenceDoor | Chain Link Door | 1 |
| chainlinkFenceMiddleRail | Chain Link Middle Rail | 1 |
| chainlinkFenceMiddleRailPoleCorner | Chain Link Middle Rail Pole Corner | 1 |
| chainlinkFenceMiddleRailPoleLeft | Chain Link Middle Rail Pole Left | 1 |
| chainlinkFenceMiddleRailPoleRight | Chain Link Middle Rail Pole Right | 1 |
| chainlinkFencePole | Chain Link Pole | 1 |
| chainlinkFenceTopPlainCorner | Chain Link Top Plain Corner | 1 |
| chainlinkFenceTopPlainPoleLeft | Chain Link Top Plain Pole Left | 1 |
| chainlinkFenceTopPlainPoleRight | Chain Link Top Plain Pole Right | 1 |
| chainlinkFenceTopPlainRail | Chain Link Top Plain Rail | 1 |
| chainlinkFenceTopRail | Chain Link Top Rail | 1 |
| chainlinkFenceTopRailBridge | Chain Link Top Rail Bridge | 1 |
| chainlinkFenceTopRailCorner | Chain Link Top Rail Corner | 1 |
| chainlinkFenceTopRailPoleLeft | Chain Link Top Rail Pole Left | 1 |
| chainlinkFenceTopRailPoleRight | Chain Link Top Rail Pole Right | 1 |
| chandelierLight | Chandelier | 1 |
| churchBell | Church Bell 2x2x2 | 1 |
| churchBell1x2x1 | Church Bell 1x2x1 | 1 |
| churchBellHanging | Church Bell Hanging 2x2x2 | 1 |
| churchBellHanging1x2x1 | Church Bell Hanging 1x2x1 | 1 |
| cinderBlocks01 | Cinder Blocks 1 | 1 |
| cinderBlocks02 | Cinder Blocks 2 | 1 |
| cinderBlocks03 | Cinder Blocks 3 | 1 |
| clothPillar100 | Industrial Carpet Roll 1m | 1 |
| clothPillar50 | Industrial Carpet Roll 0.5m | 1 |
| cntATMSecure | ATM | 1 |
| cntAmbulanceTruck01 | Ambulance | 1 |
| cntAmmoPileLarge | Ammo Pile, Large | 1 |
| cntAmmoPileMedium | Ammo Pile, Medium | 1 |
| cntAmmoPileSmall | Ammo Pile, Small | 1 |
| cntArmyTruckClosed | Army Truck | 1 |
| cntArmyTruckOpen | Army Truck, Open Back | 1 |
| cntBackpack01 | Weathered Backpack | 1 |
| cntBackpack03 | Moldy Backpack | 1 |
| cntBarrelAcidQuadA | Rusty Barrel | 1 |
| cntBarrelAcidQuadB | Rusty Barrel | 1 |
| cntBarrelAcidSingle00 | Rusty Barrel | 1 |
| cntBarrelAcidSingle45 | Rusty Barrel | 1 |
| cntBarrelGasOld | Rusty Barrel | 1 |
| cntBarrelGasQuadA | Rusty Barrel | 1 |
| cntBarrelGasQuadB | Rusty Barrel | 1 |
| cntBarrelGasSingle00 | Rusty Barrel | 1 |
| cntBarrelGasSingle45 | Rusty Barrel | 1 |
| cntBarrelGenericQuadA | Rusty Barrel | 1 |
| cntBarrelGenericQuadB | Rusty Barrel | 1 |
| cntBarrelGenericSingle00 | Rusty Barrel | 1 |
| cntBarrelGenericSingle45 | Rusty Barrel | 1 |
| cntBarrelOilQuadA | Rusty Barrel | 1 |
| cntBarrelOilQuadB | Rusty Barrel | 1 |
| cntBarrelOilSingle00 | Rusty Barrel | 1 |
| cntBarrelOilSingle45 | Rusty Barrel | 1 |
| cntBarrelPlasticQuadA | Plastic Barrel | 1 |
| cntBarrelPlasticQuadB | Plastic Barrel | 1 |
| cntBarrelPlasticSingle00 | Plastic Barrel | 1 |
| cntBarrelPlasticSingle45 | Plastic Barrel | 1 |
| cntBarrelRadiatedQuadA | Rusty Barrel | 1 |
| cntBarrelRadiatedQuadB | Rusty Barrel | 1 |
| cntBarrelRadiatedSingle00 | Rusty Barrel | 1 |
| cntBarrelRadiatedSingle45 | Rusty Barrel | 1 |
| cntBarrelWhiteQuadA | Rusty Barrel | 1 |
| cntBarrelWhiteQuadB | Rusty Barrel | 1 |
| cntBarrelWhiteSingle00 | Rusty Barrel | 1 |
| cntBarrelWhiteSingle45 | Rusty Barrel | 1 |
| cntBathTubEmpty | Empty Bathtub | 1 |
| cntBathTubGore | Bathtub... filled | 1 |
| cntBin | Small Trash Bin | 1 |
| cntBirdnest | Bird Nest | 1 |
| cntBirdnestCorner | Bird Nest | 1 |
| cntBookPile01 | Pile of Books | 1 |
| cntBookPile02 | Pile of Books | 1 |
| cntBookPile03 | Pile of Books | 1 |
| cntBookPile04 | Pile of Books | 1 |
| cntBookShelfDoubleBottomEmpty | Book Shelf Double Bottom Empty | 1 |
| cntBookShelfDoubleBottomFull01 | Book Shelf | 1 |
| cntBookShelfDoubleBottomFull02 | Book Shelf | 1 |
| cntBookShelfDoubleTopEmpty | Book Shelf Double Top Empty | 1 |
| cntBookShelfDoubleTopFull01 | Book Shelf | 1 |
| cntBookShelfDoubleTopFull02 | Book Shelf | 1 |
| cntBookShelfSingleBottomEmpty | Book Shelf Single Bottom Empty | 1 |
| cntBookShelfSingleBottomFull01 | Book Shelf | 1 |
| cntBookShelfSingleBottomFull02 | Book Shelf | 1 |
| cntBookShelfSingleCapBottomEmpty | Book Shelf Cap Bottom Empty | 1 |
| cntBookShelfSingleCapBottomFull01 | Book Shelf | 1 |
| cntBookShelfSingleCapBottomFull02 | Book Shelf | 1 |
| cntBookShelfSingleCapTopEmpty | Book Shelf Cap Top Empty | 1 |
| cntBookShelfSingleCapTopFull01 | Book Shelf | 1 |
| cntBookShelfSingleCapTopFull02 | Book Shelf | 1 |
| cntBookShelfSingleTopEmpty | Book Shelf Single Top Empty | 1 |
| cntBookShelfSingleTopFull01 | Book Shelf | 1 |
| cntBookShelfSingleTopFull02 | Book Shelf | 1 |
| cntBookcaseEmpty | Empty Bookcase | 1 |
| cntBookcaseFull | Bookcase | 1 |
| cntBruteStyleTrashCanEmpty | Trash Can, Empty | 1 |
| cntBruteStyleTrashCanFull | Trash Can | 1 |
| cntBusCity | City Bus | 1 |
| cntBusSchool | School Bus | 1 |
| cntBusSchoolShort | Short School Bus | 1 |
| cntBusShuttle | Shuttle Bus | 1 |
| cntCabinetBottomBrokenDoor | Cabinet Door | 1 |
| cntCabinetBottomFiller | Cabinet Filler (No Loot) | 1 |
| cntCabinetGraniteSinkHoleRound | Sink Cabinet | 1 |
| cntCabinetOldCNRRoundFiller | Cabinet Rounded (No Loot) | 1 |
| cntCabinetOldSink | Old Sink | 1 |
| cntCar03Sedan3WideDamage0v02 | Green Sedan | 1 |
| cntCar03Sedan3WideDamage1v02 | Green Sedan | 1 |
| cntCar03Sedan3WideDamage2v02 | Car Wreck, Green | 1 |
| cntCar03SedanDamage0v06 | Green Sedan | 1 |
| cntCar03SedanDamage1v06 | Green Sedan | 1 |
| cntCar03SedanDamage2v06 | Car Wreck, Green | 1 |
| cntCashRegister | Cash Register | 1 |
| cntCashRegisterEmpty | Cash Register Empty | 1 |
| cntCasketModernClosedAqua | Aqua Casket, Closed | 1 |
| cntCasketModernClosedBlue | Blue Casket, Closed | 1 |
| cntCasketModernClosedBrown | Brown Casket, Closed | 1 |
| cntCasketModernClosedGreen | Green Casket, Closed | 1 |
| cntCasketModernClosedGrey | Grey Casket, Closed | 1 |
| cntCasketModernClosedPurple | Purple Casket, Closed | 1 |
| cntCasketModernClosedRed | Red Casket, Closed | 1 |
| cntCasketModernClosedTan | Tan Casket, Closed | 1 |
| cntCasketModernClosedWhite | White Casket, Closed | 1 |
| cntCasketModernClosedYellow | Yellow Casket, Closed | 1 |
| cntCasketModernOpenAqua | Aqua Casket, Open | 1 |
| cntCasketModernOpenBlue | Blue Casket, Open | 1 |
| cntCasketModernOpenBrown | Brown Casket, Open | 1 |
| cntCasketModernOpenGreen | Green Casket, Open | 1 |
| cntCasketModernOpenGrey | Grey Casket, Open | 1 |
| cntCasketModernOpenPurple | Purple Casket, Open | 1 |
| cntCasketModernOpenRed | Red Casket, Open | 1 |
| cntCasketModernOpenTan | Tan Casket, Open | 1 |
| cntCasketModernOpenWhite | White Casket, Open | 1 |
| cntCasketModernOpenYellow | Yellow Casket, Open | 1 |
| cntCharcoalGrillClosed | Charcoal Grill | 1 |
| cntCharcoalGrillOpen | Charcoal Grill (Open) | 1 |
| cntChemPileLarge | Large Chemistry Set | 1 |
| cntChemPileMedium | Medium Chemistry Set | 1 |
| cntChemPileSmall | Small Chemistry Set | 1 |
| cntChest01 | Wooden Chest | 1 |
| cntChest02 | Chest | 1 |
| cntClothesPileFloor01 | Clothes Pile | 1 |
| cntClothesRackRectangleEmpty | Clothes Rack Rectangle, Empty | 1 |
| cntClothesRackRectangleEmpty2 | - | 1 |
| cntClothesRackRectanglePants | Clothes Rack | 1 |
| cntClothesRackRectangleShirts | Clothes Rack | 1 |
| cntClothesRackRoundEmpty | Clothes Rack Round, Empty | 1 |
| cntClothesRackRoundEmpty2 | - | 1 |
| cntClothesRackRoundPants | Clothes Rack | 1 |
| cntClothesRackRoundShirts | Clothes Rack | 1 |
| cntClothesRackWallEmptyHanger | Clothes Rack Wall, Empty | 1 |
| cntClothesRackWallFlat | Clothes Rack Wall, Flat | 1 |
| cntClothesRackWallLongSleeve | Clothes Rack | 1 |
| cntClothesRackWallPants | Clothes Rack | 1 |
| cntClothesRackWallSweater | Clothes Rack | 1 |
| cntClothesRackWallTShirts | Clothes Rack | 1 |
| cntClothesShelfHalfEmpty | Clothes Shelf Half, Empty | 1 |
| cntClothesShelfHalfJeans01 | Clothes Shelf | 1 |
| cntClothesShelfHalfJeans02 | Clothes Shelf | 1 |
| cntClothesShelfHalfShirts01 | Clothes Shelf | 1 |
| cntClothesShelfHalfShirts02 | Clothes Shelf | 1 |
| cntClothesShelfHalfSweaters01 | Clothes Shelf | 1 |
| cntClothesShelfStackEmpty | Clothes Shelf Stack, Empty | 1 |
| cntClothesShelfStackJeans01 | Clothes Shelf | 1 |
| cntClothesShelfStackJeans02 | Clothes Shelf | 1 |
| cntClothesShelfStackShirts01 | Clothes Shelf | 1 |
| cntClothesShelfStackShirts02 | Clothes Shelf | 1 |
| cntCoffeeMaker | Coffee Maker | 1 |
| cntCoffeeMakerCommercial | Commercial Coffee Maker | 1 |
| cntCoffinWildWestClosed | Wild West Coffin Closed | 1 |
| cntCoffinWildWestCracked | Wild West Coffin Cracked | 1 |
| cntCoffinWildWestLeaning | Wild West Coffin Leaning | 1 |
| cntCoffinWildWestLidLeaning | Wild West Coffin Lid Leaning | 1 |
| cntCoffinWildWestOpen | Wild West Coffin Open | 1 |
| cntCoffinWildWestStack | Wild West Coffin Stack | 1 |
| cntCollapsedBatterybank | Destroyed Battery Bank | 1 |
| cntCollapsedCementMixer | Destroyed Cement Mixer | 1 |
| cntCollapsedChemistryStation | Destroyed Chemistry Station | 1 |
| cntCollapsedForge | Destroyed Forge | 1 |
| cntCollapsedGeneratorbank | Destroyed Generator Bank | 1 |
| cntCollapsedSolarbank | Destroyed Solar Bank | 1 |
| cntCollapsedWorkbench | Destroyed Workbench | 1 |
| cntCoolerClosedRed | Cooler | 1 |
| cntCoolerOpenGreen | Cooler (Open) | 1 |
| cntCupboardCabinetFullOldTopClosed | Cupboard | 1 |
| cntCupboardCabinetFullRedTopClosed | Cupboard | 1 |
| cntCupboardCornerCNROld | Cupboard | 1 |
| cntCupboardCornerCNRRed | Cupboard | 1 |
| cntDeskSafe | Desk Safe | 1 |
| cntDeskSafeOpen | Desk Safe, Open | 1 |
| cntDisplayCaseAmmoLeftBroken | Ammo Display Case | 1 |
| cntDisplayCaseAmmoMiddleBroken01 | Ammo Display Case | 1 |
| cntDisplayCaseAmmoMiddleBroken02 | Ammo Display Case | 1 |
| cntDisplayCaseAmmoRightBroken | Ammo Display Case | 1 |
| cntDisplayCaseEmptyLeft | Display Case Empty Left | 1 |
| cntDisplayCaseEmptyLeftBroken | Display Case Empty Left Broken | 1 |
| cntDisplayCaseEmptyMiddle | Display Case Empty Middle | 1 |
| cntDisplayCaseEmptyMiddleBroken | Display Case Empty Middle Broken | 1 |
| cntDisplayCaseEmptyRight | Display Case Empty Right | 1 |
| cntDisplayCaseEmptyRightBroken | Display Case Empty Right Broken | 1 |
| cntDomedTrashCanCornerEmpty | Domed Trash Can, Empty | 1 |
| cntDomedTrashCanCornerFull | Domed Trash Can | 1 |
| cntDomedTrashCanEmpty | Domed Trash Can, Empty | 1 |
| cntDomedTrashCanFull | Domed Trash Can | 1 |
| cntDryerClosed | Dryer | 1 |
| cntDryerOpen | Dryer, Open | 1 |
| cntDuffle01 | Duffle Bag | 1 |
| cntDumpster | Dumpster | 1 |
| cntDumpsterFlies | Dumpster | 1 |
| cntFancyGarbageCan | Fancy Garbage Can | 1 |
| cntFileCabinetShortClosed | File Cabinet | 1 |
| cntFileCabinetShortOpen | File Cabinet Short (Open) | 1 |
| cntFileCabinetTallClosed | File Cabinet | 1 |
| cntFileCabinetTallOpen | File Cabinet Tall (Open) | 1 |
| cntFoodPileLarge | Food Pile, Large | 1 |
| cntFoodPileMedium | Food Pile, Medium | 1 |
| cntFoodPileSmall | Food Pile, Small | 1 |
| cntFreezerBeveragesLeftEmptyClosed | Freezer Beverages Left Empty Closed | 1 |
| cntFreezerBeveragesLeftEmptyClosedBroken | Freezer Beverages Left Empty Closed Broken | 1 |
| cntFreezerBeveragesMiddleEmptyClosed | Freezer Beverages Middle Empty Closed | 1 |
| cntFreezerBeveragesMiddleEmptyClosedBroken | Freezer Beverages Middle Empty Closed Broken | 1 |
| cntFreezerBeveragesMiddleEmptyOpen | Freezer Beverages Middle Empty Open | 1 |
| cntFreezerBeveragesMiddleEmptyOpenBroken | Freezer Beverages Middle Empty Open Broken | 1 |
| cntFreezerBeveragesMiddleFullClosed | Cooler | 1 |
| cntFreezerBeveragesMiddleFullClosedBroken | Cooler | 1 |
| cntFreezerBeveragesRightEmptyClosed | Freezer Beverages Right Empty Closed | 1 |
| cntFreezerBeveragesRightEmptyClosedBroken | Freezer Beverages Right Empty Closed Broken | 1 |
| cntFreezerBeveragesStandaloneEmptyClosed | Freezer Beverages Standalone Empty Closed | 1 |
| cntFreezerBeveragesStandaloneEmptyClosedBroken | Freezer Beverages Standalone Empty Closed Broken | 1 |
| cntFreezerBeveragesStandaloneFullClosed | Cooler | 1 |
| cntFreezerBeveragesStandaloneFullClosedBroken | Cooler | 1 |
| cntFreezerGroceriesLeftEmptyClosed | Freezer Groceries Left Empty Closed | 1 |
| cntFreezerGroceriesLeftEmptyClosedBroken | Freezer Groceries Left Empty Closed Broken | 1 |
| cntFreezerGroceriesMiddleEmptyOpen | Freezer Groceries Middle Empty Open | 1 |
| cntFreezerGroceriesMiddleEmptyOpenBroken | Freezer Groceries Middle Empty Open Broken | 1 |
| cntFreezerGroceriesMiddleFullClosed | Freezer | 1 |
| cntFreezerGroceriesMiddleFullClosed2 | Freezer | 1 |
| cntFreezerGroceriesMiddleFullClosedBroken | Freezer | 1 |
| cntFreezerGroceriesMiddleFullClosedBroken2 | Freezer | 1 |
| cntFreezerGroceriesRightEmptyClosed | Freezer Groceries Right Empty Closed | 1 |
| cntFreezerGroceriesRightEmptyClosedBroken | Freezer Groceries Right Empty Closed Broken | 1 |
| cntFridgeStainlessSteel | Refrigerator, Stainless Steel | 1 |
| cntFridgeStainlessSteelVer2Open | Refrigerator, Open | 1 |
| cntFurnaceDrawer | Furnace | 1 |
| cntGarageStorage | Garage Storage | 1 |
| cntGasGrillClosed | Gas Grill | 1 |
| cntGasGrillOpen | Gas Grill (Open) | 1 |
| cntGasPumpEmpty | Gas Pump | 1 |
| cntGasPumpFull | Gas Pump | 1 |
| cntGraniteSink | Sink | 1 |
| cntGreenDrawer | Drawer | 1 |
| cntGreenDrawerSecure | Drawer | 1 |
| cntGunRackLargeGuns01 | Gun Rack | 1 |
| cntGunRackLargeGuns02 | Gun Rack | 1 |
| cntGunRackSmallArmor | Equipment Rack | 1 |
| cntGunRackSmallEmpty01 | Gun Rack Small Empty 01 | 1 |
| cntGunRackSmallEmpty02 | Gun Rack Small Empty 02 | 1 |
| cntGunRackSmallEmpty03 | Gun Rack Small Empty 03 | 1 |
| cntGunRackSmallMagazines | Equipment Rack | 1 |
| cntGunSafe | Gun Safe | 1 |
| cntHardenedChestSecure | Hardened Chest | 1 |
| cntHardenedChestSecureT5 | Hardened Chest | 1 |
| cntJanitorCartFull | Janitor's Cart | 1 |
| cntLaundryBasketVer1Empty | Laundry Basket, Empty | 1 |
| cntLaundryBasketVer2Full | Laundry Basket | 1 |
| cntLockersShortClosed | Lockers | 1 |
| cntLockersShortOpen | Lockers Short (Open) | 1 |
| cntLockersTallClosed | Lockers | 1 |
| cntLockersTallDoubleClosed | Lockers | 1 |
| cntLockersTallDoubleOpen | Lockers Tall Double (Open) | 1 |
| cntLockersTallMixClosed | Lockers | 1 |
| cntLockersTallMixLinkClosed | Lockers | 1 |
| cntLockersTallMixLinkOpen | Lockers Mixed 2 (Open) | 1 |
| cntLockersTallMixOpen | Lockers Mixed 1 (Open) | 1 |
| cntLockersTallOpen | Lockers Tall (Open) | 1 |
| cntLootChestHero | Reinforced Chest | 1 |
| cntLootChestHeroInsecureT1 | Wood Crate | 1 |
| cntLootChestHeroInsecureT2 | Leather Trunk | 1 |
| cntLuggageBigClosed | Luggage | 1 |
| cntLuggageBigOpen | Luggage, Open | 1 |
| cntLuggageMediumClosed | Luggage | 1 |
| cntLuggageMediumOpen | Luggage, Open | 1 |
| cntLuggagePileAClosed | Luggage | 1 |
| cntLuggagePileAOpen | Luggage, Open | 1 |
| cntLuggagePileBClosed | Luggage | 1 |
| cntLuggagePileBOpen | Luggage, Open | 1 |
| cntMailBox01Black | Black Mailbox | 1 |
| cntMailBox01Blue | Blue Mailbox | 1 |
| cntMailBox01Brown | Brown Mailbox | 1 |
| cntMailBox01Green | Green Mailbox | 1 |
| cntMailBox01Grey | Grey Mailbox | 1 |
| cntMailBox01Orange | Orange Mailbox | 1 |
| cntMailBox01Pink | Pink Mailbox | 1 |
| cntMailBox01Purple | Purple Mailbox | 1 |
| cntMailBox01Red | Red Mailbox | 1 |
| cntMailBox01White | White Mailbox | 1 |
| cntMailBox01Yellow | Yellow Mailbox | 1 |
| cntMailBox02Black | Black Mailbox | 1 |
| cntMailBox02Blue | Blue Mailbox | 1 |
| cntMailBox02Brown | Brown Mailbox | 1 |
| cntMailBox02Green | Green Mailbox | 1 |
| cntMailBox02Grey | Grey Mailbox | 1 |
| cntMailBox02Orange | Orange Mailbox | 1 |
| cntMailBox02Pink | Pink Mailbox | 1 |
| cntMailBox02Purple | Purple Mailbox | 1 |
| cntMailBox02Red | Red Mailbox | 1 |
| cntMailBox02White | White Mailbox | 1 |
| cntMailBox02Yellow | Yellow Mailbox | 1 |
| cntMailBox03Black | Black Mailbox | 1 |
| cntMailBox03Blue | Blue Mailbox | 1 |
| cntMailBox03Brown | Brown Mailbox | 1 |
| cntMailBox03Green | Green Mailbox | 1 |
| cntMailBox03Grey | Grey Mailbox | 1 |
| cntMailBox03Orange | Orange Mailbox | 1 |
| cntMailBox03Pink | Pink Mailbox | 1 |
| cntMailBox03Purple | Purple Mailbox | 1 |
| cntMailBox03Red | Red Mailbox | 1 |
| cntMailBox03White | White Mailbox | 1 |
| cntMailBox03Yellow | Yellow Mailbox | 1 |
| cntMedicLootPileA | Medical Supplies | 1 |
| cntMedicLootPileB | Medical Supplies | 1 |
| cntMedicineCabinetClosed | Medicine Cabinet, Closed | 1 |
| cntMedicineCabinetFaucetClosed | Medicine Cabinet, Closed | 1 |
| cntMedicineCabinetFaucetOpen | Medicine Cabinet | 1 |
| cntMedicineCabinetOpen | Medicine Cabinet | 1 |
| cntMetalDesk02Closed | Iron Desk | 1 |
| cntMetalDesk02Open | Iron Desk, Open | 1 |
| cntMicrowaveOvenVer1Closed | Microwave | 1 |
| cntMicrowaveOvenVer1Open | Microwave, Open | 1 |
| cntMicrowaveOvenVer2Closed | Microwave | 1 |
| cntMicrowaveOvenVer2Open | Microwave, Open | 1 |
| cntModularClosetClosed | Garment Bag | 1 |
| cntModularClosetEnd | Garment Bag, End Piece | 1 |
| cntModularClosetOpen | Garment Bag, Empty | 1 |
| cntMorticianDrawer | Mortician's Drawer | 1 |
| cntMountainManStorageChest | Mountain Man Chest | 1 |
| cntMunitionsBoxArmy | Army Munitions Box | 2 |
| cntMunitionsBoxBlue | Blue Munitions Box | 1 |
| cntMunitionsBoxGreen | Green Munitions Box | 1 |
| cntMunitionsBoxOrange | Orange Munitions Box | 1 |
| cntMunitionsBoxRed | Red Munitions Box | 1 |
| cntNewsDispenseFreeGreen | Free Newspaper Dispenser | 1 |
| cntNewsDispenseFreeOrange | Free Newspaper Dispenser | 1 |
| cntNewspaperDispenserStandBlue | Newspaper Dispenser | 1 |
| cntNewspaperDispenserStandYellow | Newspaper Dispenser | 1 |
