| AllowTopSoilDecorations | False |
|---|---|
| CopyAirBlocks | True |
| DifficultyTier | 0 |
| DistantPOIYOffset | 0 |
| ExcludeDistantPOIMesh | False |
| ExcludePOICulling | False |
| POIMarkerGroup | highwayN,highwayS,new,new2,billboard,truck,drain,dock,survivor,billboard2,raft,boat,trailer,army |
| POIMarkerPartRotations | 0,2,2,0,2,0,3,1,2,2,2,2,0,2 |
| POIMarkerPartSpawnChance | 0.01,1,1,1,0.2,0.8,0.4,0.4,0.2,0.2,0.73,0.4,0.6,0.4 |
| POIMarkerPartToSpawn | part_highway_transition,part_highway_transition,,,part_billboard_meltdowns,part_semi_truck,part_lake_drain,part_lake_dock,part_survivor_camp_01,part_billboard_mycell,part_lake_raft,part_lake_boat,part_vehicle_w_trailer,part_armytruck_01 |
| POIMarkerSize | 18, 2, 8#18, 2, 8#16, 0, 16#16, 0, 16#13, 16, 5#5, 5, 19#20, 14, 13#23, 14, 15#12, 3, 13#13, 17, 5#5, 10, 6#5, 12, 10#5, 5, 18#5, 3, 13 |
| POIMarkerStart | 66, 12, 142#66, 12, 0#67, 13, -8#67, 13, 142#88, 13, 132#67, 14, 103#130, 0, 72#0, 0, 63#122, 12, 128#88, 13, 132#45, 1, 46#104, 2, 85#78, 14, 26#69, 14, 38 |
| POIMarkerTags | ############# |
| POIMarkerType | PartSpawn,PartSpawn,RoadExit,RoadExit,PartSpawn,PartSpawn,PartSpawn,PartSpawn,PartSpawn,PartSpawn,PartSpawn,PartSpawn,PartSpawn,PartSpawn |
| PrefabSize | 150, 33, 150 |
| RotationToFaceNorth | 2 |
| ShowQuestClearCount | 1 |
| SleeperIsLootVolume | True,False,True,False |
| SleeperIsQuestExclude | False,False,False,False |
| SleeperVolumeFlags | 0,2,0,2 |
| SleeperVolumeGroup | zombieSteveCrawler,1,2,zombieSteveCrawler,0,0,zombieSteveCrawler,1,2,zombieSteveCrawler,0,0 |
| SleeperVolumeGroupId | 1,1,2,2 |
| SleeperVolumeSize | 8, 2, 3#4, 2, 3#8, 2, 2#2, 2, 3 |
| SleeperVolumeStart | 71, 10, 123#74, 10, 121#71, 10, 27#74, 10, 28 |
| SleeperVolumeTriggeredBy | # # # |
| Tags | hideui |
| TraderArea | False |
| YOffset | -13 |
| Zoning | none |
| x | 150 |
|---|---|
| y | 33 |
| z | 150 |
| ID | Name | Count |
|---|---|---|
| air | Air | 551314 |
| bloodDecor01 | Blood Decor01 | 1 |
| bloodDecor02 | Blood Decor02 | 1 |
| bloodDecor05 | Blood Decor05 | 1 |
| bodyBagBlack | Body Bag Black | 1 |
| cars3WideRandomHelper | = Cars 3 Wide = Random Helper | 4 |
| carsRandomHelper | = Cars = Random Helper | 4 |
| carWrecksRandomHelper | = Car Wrecks = Random Helper | 1 |
| chairCampingWhite | White Camping Chair | 1 |
| cntAmbulanceTruck01 | Ambulance | 1 |
| cntBagsRandomLootHelper | = Bag / Backpack = Random Helper | 1 |
| cntBarrelRadiatedSingle45 | Rusty Barrel | 2 |
| cntCampingTentAngularRandomHelper | = Angular Tent = Random Helper | 1 |
| cntCampingTentDomeRandomHelper | = Dome Tent = Random Helper | 1 |
| cntClothesPileFloor01 | Clothes Pile | 1 |
| cntCoolerRandomLootHelper | = Cooler = Random Helper | 1 |
| cntFrontCrumpledSedan01RandomHelper | = Front Crumpled Sedan = Random Helper | 1 |
| cntPoliceCar01AirRandomHelper | = Police Car/Air = Random Helper | 1 |
| cntSUV01RandomHelper | = SUV = Random Helper | 1 |
| concreteHalfDestroyed07Left | Concrete 1/2 Destroyed 07 Left | 2 |
| concreteHalfDestroyed07Right | Concrete 1/2 Destroyed 07 Right | 2 |
| concreteHalfDestroyed08 | Concrete 1/2 Destroyed 08 | 3 |
| concreteShapes:concreteDestroyed05 | - | 4 |
| concreteShapes:cube | - | 2954 |
| concreteShapes:cubeHalf | - | 222 |
| concreteShapes:cubeQuarter | - | 201 |
| concreteShapes:cubeQuarterRoundOutside | - | 544 |
| concreteShapes:cubeTee | - | 196 |
| concreteShapes:cubeTrimHalfSplit | - | 236 |
| concreteShapes:cubeTrimQuarterEdge | - | 214 |
| concreteShapes:doorTrim1mOffCenter | - | 188 |
| concreteShapes:polePlateHalf | - | 297 |
| concreteShapes:quarterCenteredWall | - | 1148 |
| concreteShapes:ramp | - | 28 |
| concreteShapes:ramp6m02 | - | 214 |
| concreteShapes:ramp8m01 | - | 4 |
| concreteShapes:ramp8m02 | - | 4 |
| concreteShapes:ramp8m03 | - | 4 |
| concreteShapes:ramp8m04 | - | 4 |
| concreteShapes:ramp8m05 | - | 4 |
| concreteShapes:ramp8m06 | - | 4 |
| concreteShapes:ramp8m07 | - | 4 |
| concreteShapes:ramp8m08 | - | 4 |
| concreteShapes:rampCubeHalfCornerBeveled | - | 4 |
| concreteShapes:rampInclineFillerHalfLeft | - | 4 |
| concreteShapes:rampInclineFillerHalfRight | - | 4 |
| concreteShapes:roadPaintDash | - | 161 |
| concreteShapes:roadPaintDash8mRamp01Left | - | 5 |
| concreteShapes:roadPaintDash8mRamp01Right | - | 5 |
| concreteShapes:roadPaintDash8mRamp02Left | - | 4 |
| concreteShapes:roadPaintDash8mRamp02Right | - | 4 |
| concreteShapes:roadPaintDash8mRamp03Left | - | 5 |
| concreteShapes:roadPaintDash8mRamp03Right | - | 5 |
| concreteShapes:roadPaintDash8mRamp04Left | - | 4 |
| concreteShapes:roadPaintDash8mRamp04Right | - | 4 |
| concreteShapes:roadPaintDash8mRamp05Left | - | 5 |
| concreteShapes:roadPaintDash8mRamp05Right | - | 5 |
| concreteShapes:roadPaintDash8mRamp06Left | - | 4 |
| concreteShapes:roadPaintDash8mRamp06Right | - | 4 |
| concreteShapes:roadPaintDash8mRamp07Left | - | 5 |
| concreteShapes:roadPaintDash8mRamp07Right | - | 5 |
| concreteShapes:roadPaintDash8mRamp08Left | - | 4 |
| concreteShapes:roadPaintDash8mRamp08Right | - | 4 |
| concreteShapes:stairsFilledQuarterVerticalUV | - | 28 |
| concreteShapes:wedge60 | - | 210 |
| concreteShapes:wedgeNarrowHigh | - | 28 |
| concreteShapes:wedgeNarrowLow | - | 28 |
| concreteShapes:wedgeNarrowMid | - | 28 |
| concreteShapes:wedgeNarrowTip | - | 28 |
| coneConstruction | Construction Cone | 10 |
| corrugatedMetalShapes:cubeDrainStraight | - | 24 |
| corrugatedMetalShapes:cubeDrainStraightHalf | - | 8 |
| corrugatedMetalShapes:fakeDynamicGrate | - | 4 |
| corrugatedMetalShapes:securityGatePlate | - | 16 |
| decoCarTireFlat | Car Tire Flat | 1 |
| emberPileLightPOI1 | Ember Pile 1 Light (POI) | 1 |
| garbage_decor1 | Garbage Decor 01 | 2 |
| garbage_decor2 | Garbage Decor 02 | 5 |
| garbage_decor3 | Garbage Decor 03 | 1 |
| glassBroken_01 | Broken Glass 01 | 2 |
| glassBroken_02 | Broken Glass 02 | 3 |
| gurneyBed | Gurney | 1 |
| hubcapNoMine | Hubcap (No Mine) | 1 |
| laundryLoose | Loose Laundry | 4 |
| looseBoardsTrapPlate1x1 | Loose Boards Plate 1x1 | 4 |
| modularFireWoodStackC | Firewood Stack C | 1 |
| newspaperDecor02 | Newspaper Decor 02 | 1 |
| newspaperDecor03 | Newspaper Decor 03 | 2 |
| plantShrubRandomHelper | = Shrub = Random Helper | 10 |
| rubbishDecor01 | Rubbish Decor 01 | 2 |
| rubbishDecor02 | Rubbish Decor 02 | 2 |
| rubbishDecor03 | Rubbish Decor 03 | 3 |
| rubbishDecor05 | Rubbish Decor 05 | 3 |
| rubbishDecor09 | Rubbish Decor 09 | 2 |
| rubbishDecor10 | Rubbish Decor 10 | 1 |
| rubbishDecor11 | Rubbish Decor 11 | 1 |
| rubbishDecor12 | Rubbish Decor 12 | 1 |
| rubbishDecor13 | Rubbish Decor 13 | 2 |
| signRoadDestinationsWest | Sign Road Destinations West | 1 |
| signRoadSlow | Sign Road Slow | 2 |
| sleeperCrawlerOnly | Sleeper Crawler Only | 4 |
| smallPileRandomHelper | = Small Pile = Random Helper | 1 |
| standIV | IV Stand | 1 |
| terrainFiller | Topsoil Terrain Filler (POI) | 157207 |
| terrAsphalt | Asphalt | 925 |
| terrDirt | Dirt | 23062 |
| terrGravel | Gravel | 877 |
| terrStone | Stone | 1270 |
| terrStoneHelper | = Stone Terrain = Helper | 588 |
| treeLargeRandomHelper | = Tree Large = Random Helper | 2 |
| treeMediumRandomHelper | = Tree Medium = Random Helper | 7 |
| treeSmallRandomHelper | = Tree Small = Random Helper | 5 |
| treeSmallThinRandomHelper | = Tree Small Thin = Random Helper | 4 |
| treeStumpPOI | Tree Stump POI | 1 |
| umbrellaTableUpRed | Red Umbrella Up | 1 |
| woodShapes:pillar50Corner | - | 4 |
| woodShapes:pillar50Plate | - | 1 |
| # | Group | Count | GroupId | GameStageAdjust | Flags | IsBoss | IsLoot | IsQuestExclude | Size | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | zombieSteveCrawler | 1-2 | 1 | - | 0 | - | ✓ | - | 8x2x3 | 71x10x123 |
| 1 | zombieSteveCrawler | 0 | 1 | - | 2 | - | - | - | 4x2x3 | 74x10x121 |
| 2 | zombieSteveCrawler | 1-2 | 2 | - | 0 | - | ✓ | - | 8x2x2 | 71x10x27 |
| 3 | zombieSteveCrawler | 0 | 2 | - | 2 | - | - | - | 2x2x3 | 74x10x28 |
Total Count: 2-4